Schedule 10S (stainless) pipe dimensions: OD, wall thickness, ID and weight
Deskely Completions team Singapore
Schedule 10S is the light wall stainless steel schedule of ASME B36.19M, the standard for stainless steel pipe. The S marks a stainless schedule.
The chart below gives every size in schedule 10s, from NPS 1/8 to 30: outside diameter, wall thickness, inside diameter and the weight of plain-end carbon steel pipe, in mm and inches.
- 10S is a wall thickness that changes with size: 2.77 mm on NPS 2, 3.05 mm on NPS 4.
- The outside diameter is fixed for each NPS, so a heavier schedule only changes the bore.
- Typical use: low pressure stainless steel process.
- Weights are for plain-end carbon steel; stainless steel is about 2 percent heavier.
Schedule 10S (stainless) pipe chart
Click a size for every schedule of that size. Dimensions are nominal, per ASME B36.19M.
| NPS | DN | OD mm (in) | Wall mm (in) | ID mm (in) | kg/m (lb/ft) |
|---|---|---|---|---|---|
| 1/8 | 6 | 10.3 (0.405) | 1.24 (0.049) | 7.82 (0.308) | 0.28 (0.19) |
| 1/4 | 8 | 13.7 (0.540) | 1.65 (0.065) | 10.40 (0.409) | 0.49 (0.33) |
| 3/8 | 10 | 17.1 (0.675) | 1.65 (0.065) | 13.80 (0.543) | 0.63 (0.42) |
| 1/2 | 15 | 21.3 (0.840) | 2.11 (0.083) | 17.08 (0.672) | 1.00 (0.67) |
| 3/4 | 20 | 26.7 (1.050) | 2.11 (0.083) | 22.48 (0.885) | 1.28 (0.86) |
| 1 | 25 | 33.4 (1.315) | 2.77 (0.109) | 27.86 (1.097) | 2.09 (1.41) |
| 1-1/4 | 32 | 42.2 (1.660) | 2.77 (0.109) | 36.66 (1.443) | 2.69 (1.81) |
| 1-1/2 | 40 | 48.3 (1.900) | 2.77 (0.109) | 42.76 (1.683) | 3.11 (2.09) |
| 2 | 50 | 60.3 (2.375) | 2.77 (0.109) | 54.76 (2.156) | 3.93 (2.64) |
| 2-1/2 | 65 | 73 (2.875) | 3.05 (0.120) | 66.90 (2.634) | 5.26 (3.54) |
| 3 | 80 | 88.9 (3.500) | 3.05 (0.120) | 82.80 (3.260) | 6.46 (4.34) |
| 3-1/2 | 90 | 101.6 (4.000) | 3.05 (0.120) | 95.50 (3.760) | 7.41 (4.98) |
| 4 | 100 | 114.3 (4.500) | 3.05 (0.120) | 108.20 (4.260) | 8.37 (5.62) |
| 5 | 125 | 141.3 (5.563) | 3.40 (0.134) | 134.50 (5.295) | 11.56 (7.77) |
| 6 | 150 | 168.3 (6.625) | 3.40 (0.134) | 161.50 (6.358) | 13.83 (9.29) |
| 8 | 200 | 219.1 (8.625) | 3.76 (0.148) | 211.58 (8.330) | 19.97 (13.42) |
| 10 | 250 | 273.1 (10.750) | 4.19 (0.165) | 264.72 (10.422) | 27.79 (18.67) |
| 12 | 300 | 323.8 (12.750) | 4.57 (0.180) | 314.66 (12.388) | 35.98 (24.18) |
| 14 | 350 | 355.6 (14.000) | 4.78 (0.188) | 346.04 (13.624) | 41.36 (27.79) |
| 16 | 400 | 406.4 (16.000) | 4.78 (0.188) | 396.84 (15.624) | 47.34 (31.81) |
| 18 | 450 | 457 (18.000) | 4.78 (0.188) | 447.44 (17.616) | 53.31 (35.82) |
| 20 | 500 | 508 (20.000) | 5.54 (0.218) | 496.92 (19.564) | 68.65 (46.13) |
| 24 | 600 | 610 (24.000) | 6.35 (0.250) | 597.30 (23.516) | 94.53 (63.52) |
| 30 | 750 | 762 (30.000) | 7.92 (0.312) | 746.16 (29.376) | 147.29 (98.97) |
Mill tolerances apply, and the pipe specification and purchase order for your project take precedence over this chart.
How to work out the inside diameter and weight
The inside diameter is the outside diameter minus twice the wall thickness. The weight per metre of plain-end carbon steel pipe is:
W (kg/m) = 0.0246615 x (OD - t) x t, with OD and wall thickness t in mm. For NPS 4 10S: 0.0246615 x (114.3 - 3.05) x 3.05 = 8.37 kg/m.
Where 10S pipe is used
Low pressure stainless steel process, utility and hygienic lines, where corrosion resistance matters more than wall thickness.
40S is the standard wall stainless schedule and matches STD up to NPS 12.
Every schedule in one chart
To compare schedules side by side, or look up a size in any schedule, use the full pipe schedule chart. Other schedules:
The Deskely products for this
Frequently asked questions
What is the wall thickness of 10S pipe?
It depends on the size. NPS 1/2: 2.11 mm, NPS 1: 2.77 mm, NPS 2: 2.77 mm, NPS 4: 3.05 mm, NPS 6: 3.40 mm, NPS 8: 3.76 mm, NPS 12: 4.57 mm. See the chart for every size.
What is the inside diameter of 2 inch 10S pipe?
54.8 mm (2.156 in), from an outside diameter of 60.3 mm and a wall of 2.77 mm.
How much does 4 inch 10S pipe weigh?
8.37 kg/m (5.62 lb/ft) for plain-end carbon steel.
How does 10S compare with other schedules?
40S is the standard wall stainless schedule and matches STD up to NPS 12.
Is the outside diameter the same for every schedule?
Yes. For each NPS the outside diameter is fixed so that fittings and flanges fit; only the wall thickness and so the bore change with the schedule.
- In production since 2014
- Thousands of daily users
- On MODEC FPSO projects since 2016